Specifications
Usage
Colors


Technical Information
Tap and swipe
| Awning Window – 1 glazed on the bottom and 1 glazed awning on top Econ Light Line |
||||||
| Click on the type of glass to open the corresponding image. | ||||||
| Frosted Glass | Corrugated Glass | Measures | ||||
| Bright | Satin | White | Bright | Satin | White | Height x Width |
| - | VL33BA | VL33BW | VBL33 | VL33A | VL33W | 0,30 m x 0,30 m |
| VBL44B | VL44BA | VL44BW | VBL44 | VL44A | VL44W | 0,40 m x 0,40 m |
| VBL46B | - | VL46BW | VBL46 | VL46A | VL46W | 0,40 m x 0,60 m |
| VBL55B | - | VL55BW | VBL55 | VL55A | VL55W | 0,50 m x 0,50 m |
| Plastic Packaging | Edge Thickness: 15mm | ||||||
| Awning Window – 1 glazed on the bottom and 1 glazed awning on top Econ Line |
||||||
| Click on the type of glass to open the corresponding image. | ||||||
| Frosted Glass | Corrugated Glass | Measures | ||||
| Bright | Satin | Bright | Satin | Height x Width | ||
| - | VS44BA | VBS44 | - | 0,40 m x 0,40 m | ||
| - | VS46BA | VBS46 | VS46A | 0,40 m x 0,60 m | ||
| VBS48B | VS48BA | VBS48 | VS48A | 0,40 m x 0,80 m | ||
| VBS55B | - | VBS55 | 0,50 m x 0,50 m | |||
| Wood Packaging | Edge Thickness: 17mm | ||||||
Video
Downloads