Tap and swipe
Awning Window – 1 fixed glazed on the bottom and 2 glazed awning on the top Econ Light Line |
||||||
Click on the type of glass to open the corresponding image. | ||||||
Frosted Glass | <Corrugated Glass | Measures | ||||
Bright | Satin | White | Bright | Satin | White | Height x Width |
VBL64B | VL64BA | VL64BW | VBL64 | VL64A | VL64W | 0,60 m x 0,40 m |
VBL66B | VL66BA | VL66BW | VBL66 | VL66A | VL66W | 0,60 m x 0,60 m |
Plastic Packaging | Edge Thickness: 15mm |
Click on the type of glass to open the corresponding image. | ||||||
Frosted Glass | Corrugated Glass | Measures | ||||
Bright | Satin | Bright | Satin | Height x Width | ||
VBS64B | VS64BA | VBS64 | VS64A | 0,60 m x 0,40 m | ||
VBS66B | VBS66 | - | 0,60 m x 0,60 m | |||
VBS68B | VS68BA | VBS68 | - | 0,60 m x 0,80 m | ||
Plastic Packaging | Edge Thickness: 17mm |
Awning Window – 1 fixed glazed on the bottom and 2 glazed awning on the top Econ Line |
||||||
Click on the type of glass to open the corresponding image. | ||||||
Frosted Glass | Corrugated Glass/td> | Measures | ||||
Bright | Satin | White | Bright | Satin | White | Height x Width |
VBC610B | VC610BA | VC610BW | VBC610 | - | - | 0,60 m x 1,00 m |
Wood Packaging | Edge Thickness: 26mm |