Tap and swipe
Cushioned Toilet Seat | ||||
Code | Measures | Features | Compatibility Astra Special Seats | Compatibility Astra Oval Seats |
TPI | 31 x 26 x 2,7 cm | Rigid Plastic | TAH/K | TPG |
TAS/K | TPU | |||
TAV/K | TPJU | |||
TCA/K | TAR/AS | |||
TTH/K | TPR/AS | |||
TTP/K | TPJ/AS | |||
TDV/K | TAJ/AS | |||
TAS/SC | ||||
TMT/SC | ||||
TSL/SC | ||||
TAS/M | ||||
TMT/M | ||||
TSL/M | ||||
TTP/PP | ||||
TPI/F | 28,5 x 27,5 x 6 cm | Cushioned Finishing | TAH/K | TAR/AS |
TAS/K | TPG | |||
TAV/K | TPU | |||
TCA/K | TTO/PP | |||
TCP/K | TOV/PP | |||
TDV/K | TPJU | |||
TRV/K | TPR/AS | |||
TTH/K | TPJ/AS | |||
TTP/K | TPM/AS | |||
TVG/K | TAJ/AS | |||
TQD/K | TPK/AS | |||
TVT/K | ||||
TAS/SC | ||||
TMT/SC | ||||
TRV/SC | ||||
TSL/SC | ||||
TTP/SC | ||||
TAS/M | ||||
TMT/M | ||||
TRV/M | ||||
TSL/M | ||||
TTP/M | ||||
TCP/PP | ||||
TSL/PP | ||||
TTH/PP | ||||
TTP/PP |
Cushioned Toilet Seat | ||||
Code | Measures | Features | Compatibility Astra Special Seats | Compatibility Astra Oval Seats |
TPI | 31 x 26 x 2,7 cm | Rigid Plastic | TAH/K | TPG |
TAS/K | TPU | |||
TAV/K | TPJU | |||
TCA/K | TAR/AS | |||
TTH/K | TPR/AS | |||
TTP/K | TPJ/AS | |||
TDV/K | TAJ/AS | |||
TAS/SC | ||||
TMT/SC | ||||
TSL/SC | ||||
TAS/M | ||||
TMT/M | ||||
TSL/M | ||||
TTP/PP | ||||
TPI/F | 28,5 x 27,5 x 6 cm | Cushioned Finishing | TAH/K | TAR/AS |
TAS/K | TPG | |||
TAV/K | TPU | |||
TCA/K | TTO/PP | |||
TCP/K | TOV/PP | |||
TDV/K | TPJU | |||
TRV/K | TPR/AS | |||
TTH/K | TPJ/AS | |||
TTP/K | TPM/AS | |||
TVG/K | TAJ/AS | |||
TQD/K | TPK/AS | |||
TVT/K | ||||
TAS/SC | ||||
TMT/SC | ||||
TRV/SC | ||||
TSL/SC | ||||
TTP/SC | ||||
TAS/M | ||||
TMT/M | ||||
TRV/M | ||||
TSL/M | ||||
TTP/M | ||||
TCP/PP | ||||
TSL/PP | ||||
TTH/PP | ||||
TTP/PP |