Specifications
Usage
Technical Information
Tap and swipe
| Due | ||||||||||
| A | B | C | D | Ideal volume | Material | Code | LUX | SUPER LUXURY | GRAND LUXURY | |
| 150 | 90 | 44 | 57 | 105 liters | Gel Coat | Optional | B085BC | B087XC | B085WC | |
| Acrylic | BA085BC | BA085XC | BA085WC | |||||||
| 160 | 90** | 44 | 62 | 120 liters | Gel Coat | B086BC | B086XC | B086WC | ||
| Acrylic | BA086BC | BA086XC | BA086WC | |||||||
| 170 | 90 | 44 | 66 | 135 liters | Gel Coat | B087BC | B087XC | B087WC | ||
| Acrylic | BA087BC | BA087XC | BA087WC | |||||||
| 180 | 90** | 44 | 73 | 140 liters | Gel Coat | B088BC | B088XC | B088WC | ||
| Acrylic | BA088BC | BA088XC | BA088WC | |||||||
| Water entry / thief | - | 1 | 1 | 1 | ||||||
| Water outlet valve | - | 1 | 1 | 1 | ||||||
| Hydraulic kit | KIT/LAD | optional | 1 | 1 | ||||||
| Black pillow | SH/AFBH8 | optional | 1 | 1 | ||||||
| Stainless steel handles (pair) | SH/BH5AC | optional | optional | 1 | ||||||
| ****Also available in 85 cm in gel coat. | ||||||||||
Video
Regulation
Quality Tests