Specifications
Usage
Colors
Technical Information
Tap and swipe
| Unitá | |||||||||
| A | B | C | D | Ideal volume | Material | Code | LUXury | SUPER LUXURY | GRAND LUXURY |
| 150 | 90 | 45 | 48 | 165 liters | Gel Coat | Optional | B285BC | B285XC | B285WC |
| Water entry / thief | - | 1 | 1 | 1 | |||||
| water outlet valve | - | 1 | 1 | 1 | |||||
| Hydraulic kit | KIT/LAD | optional | 1 | 1 | |||||
| black pillow | HDAU | optional | 1 | 1 | |||||
| Stainless steel handles (pair) | SH/BH5AC | optional | optional | 1 | |||||
Video
Regulation
Quality Tests
Downloads