Specifications
Usage
Technical Information
Tap and swipe
| Due Maggiore Accomodare | |||||||||
| A | B | C | D | Ideal volume | Material | Code | LUX | SUPER LUXURY | GRAND LUXURY |
| 180 | 120 | 50 | 73 | 300 liters | Gel Coat | Optional | B428BC | B428XC | B428WC |
| Acrílico | BA428BC | BA428XC | BA428WC | ||||||
| Water entry / thief | - | 1 | 1 | 1 | |||||
| Water outlet valve | - | 1 | 1 | 1 | |||||
| Hydraulic kit | KIT/LAD | Optional | 1 | 1 | |||||
| Black pillow | SH/AFBH8 | Optional | 2 | 2 | |||||
| Stainless steel handles (pair) | SH/BH8AC | Optional | Optional | 1 | |||||
Video
Regulation
Quality Tests
Downloads