Specifications
Usage
Colors
Technical Information
Tap and swipe
| Vancouver | ||||||||||
| Cor | A | B | C | D | Capacity | Material | Code | NO HYDROMASSAGE | ||
| Branca | 180 | 108 | 70 | 53 | 210 liters | Gel Coat | Optional | BAP19/1*BR | ||
| Colorful | BAPE19/1*ESP | |||||||||
| Matte black | BAPF19/1 | |||||||||
| Pillow | - | 1 | ||||||||
| water inlet | - | 1 | ||||||||
| Pop-up metallic outlet valve | - | 1 | ||||||||
| 2nd floor single-lever mixer with hand shower | MONOP2 | - | ||||||||
Video
Regulation
Quality Tests
Downloads