Specifications
Usage
Colors

Technical Information
Tap and swipe
| Class Hinged Door with Paneling | |||
| Code | Measures | Opening* | |
| White Finishing | Wood Finishing Texture | Height x Width | |
| PLC8DW | PLC8DM | 2,10 m x 0,80 m | Right |
| PLC8EW | PLC8EM | 2,10 m x 0,80 m | Left |
| PLC9DW | PLC9DM | 2,10 m x 0,90 m | Right |
| PLC9EW | PLC9EM | 2,10 m x 0,90 m | Left |
| PLC10DW | PLC10DM | 2,10 m x 1,00 m | Right |
| PLC10EW | PLC10EM | 2,10 m x 1,00 m | Left |
| Wood Packaging | Edge Thickness: 44mm. | |||
| Opções: Maçaneta ou Puxador. | |||
Video
Regulation
Quality Tests
Downloads