Specifications
 Usage
 Colors
 Technical Information
Tap and swipe
| Capri | |||||||||
| A | B | C | D | Ideal Volume | Material | Code | LUX | SUPER LUXURY | GRAN LUXURY | 
| 135 | 80 | 46 | 29 | 60 liters | Gel Coat | - | H013BC | H013XC | H013WC | 
| Acrylic | HA013BC | HA013XC | HA013WC | ||||||
| 150 | 80 | 46 | 29 | 70 liters | Gel Coat | H015BC | H015XC | H015WC | |
| Acrylic | HA015BC | HA015XC | HA015WC | ||||||
| 170 | 80 | 43 | 29 | 125 liters | Gel Coat | H017BC | H017XC | H017WC | |
| Acrylic | HA017BC | HA017XC | HA017WC | ||||||
| Whirlpool Jets | - | 4 | 4 | 4 | |||||
| Whirlpool mini jets | - | - | Opcional | Opcional | |||||
| Motobomba | - | 1/2 cv | 1/2 cv | 1/2 cv | |||||
| Suction | - | 2 | 2 | 2 | |||||
| Air command | - | 1 | 1 | 1 | |||||
| Water inlet / thief | - | 1 | 1 | 1 | |||||
| Water outlet valve | - | 1 | 1 | 1 | |||||
| Hydraulic kit | KIT/LAD | Optional | 1 | 1 | |||||
| Pneumatically operated | SH/BTASC | 1 | 1 | 1 | |||||
| Black cushion | HDAU | Optional | 1 | 1 | |||||
| Stainless steel handles (pair) | SH/BH5AC | Optional | Optional | 1 | |||||
| Control panel with level sensor | SH/SENAE | Optional | Optional | Optional | |||||
| Additional mini jets (kit with 3 mini jets) | SH/3MJAC | Optional | Optional | Optional | |||||
| Heater 5000w or 8000w | Inserir no final do código a letra "Q" | Optional | Optional | Optional | |||||
| Chromotherapy with operator panel (1 point) | CROMOT1C | Optional | Optional | Optional | |||||
| Chromotherapy with operator panel (2 points) | CROMOT2C | Optional | Optional | Optional | |||||
| Self-supporting metal structure installed (135 cm) | ES/BH013 | Opcional | Opcional | Opcional | |||||
| Self-supporting metal structure installed (150 cm) | ES/BH015 | Optional | Optional | Optional | |||||
| Self-supporting metal structure installed (170 cm) | ES/BH017 | Optional | Optional | Optional | |||||
| Integrated side panel - Gel Coat (135 cm)* | PLI13 | Optional | Optional | Optional | |||||
| Integrated side panel - Gel Coat (150 cm)* | PLI15 | Optional | Optional | Optional | |||||
| Integrated side panel - Gel Coat (170 cm)* | PLI17 | Optional | Optional | Optional | |||||
| Loose side panel - Gel Coat (135 cm) | AB1/135 | Optional | Optional | Optional | |||||
| Loose side panel - Gel Coat (150 cm) | AB1/150 | Optional | Optional | Optional | |||||
| Loose side panel - Gel Coat (170 cm) | AB1/170 | Optional | Optional | Optional | |||||
| Protective film | SH/PEL | Optional | Optional | Optional | |||||
| Inspection door - Gel Coat (52 x 38 cm) | PI/525 | Optional | Optional | Optional | |||||
| Inspection door - PS (52 x 38 cm) | PIU/525 | Optional | Optional | Optional | |||||
| Metal outlet valve | SH/VMCO | Optional | Optional | Optional | |||||
| Pop-up outlet valve | SH/VPOPO | Optional | Optional | Optional | |||||
| Bluetooth | BLT/ACP | Optional | Optional | Optional | |||||
| Leveling foot | PN/BH | Optional | Optional | Optional | |||||
| Leveling Foot for Integrated Panel | ES/PN | optional | optional | optional | |||||
 Video
 Regulation
 Quality Tests
 Downloads