Specifications
Usage
Colors

Technical Information
Tap and swipe
| Hinged Door with Window Tecno Line |
||||||
| Click on the type of glass to open the corresponding image. | ||||||
| Frosted Glass | Corrugated Glass | Measures | Opening* | |||
| Satin | White | Satin | White | Height x Width | ||
| PGP7BDA | PGP7BDW | - | - | 2,10 m x 0,70 m | Right | |
| PGP7BEA | - | PGP7EA | - | 2,10 m x 0,70 m | Left | |
| - | - | PGP8DA | PGP8DW | 2,10 m x 0,80 m | Right | |
| - | PGP8BEW | PGP8EA | PGP8EW | 2,10 m x 0,80 m | Left | |
| - | - | PGP9DA | PGP9DW | 2,10 m x 0,90 m | Right | |
| - | - | PGP9EA | PGP9EW | 2,10 m x 0,90 m | Left | |
| Wood Packaging | Edge Thickness: 44mm | ||||||
Video
Regulation
Quality Tests
Downloads