Specifications
Usage
Colors

Technical Information
Tap and swipe
| 6 sheets shutter – 2 smooth glass sheet, 2 sheet of ventilation shutter and 2 fixed shutter without ventilation Tecno Line |
|||
| Click on the type of glass to open the corresponding images./td> | |||
| Smooth Glass | Measures | ||
| Smooth Glass | White | Height x Width | |
| VZA61 | VZW61 | 1,00 m x 1,20 m | |
| - | VZW62 | 1,00 m x 1,50 m | |
| Plastic Packaging| Edge Thickness: 65mm | |||
| 6 sheets shutter – 2 smooth glass sheet, 2 sheet of ventilation shutter and 2 fixed shutter without ventilation | |||
| Click on the type of glass to open the corresponding images. | |||
| Smooth Glass | Measures | ||
| Satin | White | Height x Width | |
| - | VZMW61 | 1,00 m x 1,20 m | |
| VZMA62 | VZMW62 | 1,00 m x 1,50 m | |
| Wood Packaging | Edge Thickness: 78mm | |||
Video
Regulation
Quality Tests
Downloads