Tap and swipe
Due | ||||||||||
A | B | C | D | Volume Ideal | Material | Code | LUX | SUPER LUXURY | GRAN LUXURY | |
150 | 90 | 50 | 57 | 105 litros | Gel Coat | Opcional | H085BC | H087XC | H085WC | |
Acrylic | HA085BC | HA085XC | HA085WC | |||||||
160 | 90** | 44 | 62 | 120 litros | Gel Coat | H086BC | H086XC | H086WC | ||
Acrylic | HA086BC | HA086XC | HA086WC | |||||||
170 | 90 | 44 | 66 | 135 litros | Gel Coat | H087BC | H087XC | H087WC | ||
Acrylic | HA087BC | HA087XC | HA087WC | |||||||
180 | 90** | 50 | 73 | 140 litros | Gel Coat | H088BC | H088XC | H088WC | ||
Acrylic | HA088BC | HA088XC | HA088WC | |||||||
Hydromassage jets * | - | 4 | 4 | 5 | ||||||
Whirlpool mini jets | - | - | - | 3 | ||||||
Motorbike | - | 1/2 cv | 1/2 cv | 1 cv | ||||||
Suction | - | 2 | 2 | 2 | ||||||
Air control | - | 1 | 1 | 1 | ||||||
Water inlet / thief | - | 1 | 1 | 1 | ||||||
Water outlet valve | - | 1 | 1 | 1 | ||||||
Hydraulic kit | KIT/LAD | Optional | 1 | 1 | ||||||
Pneumatically operated | SH/BTASC | 1 | 1 | 1 | ||||||
Black or white cushion | SH/AFBH8 | Optional | 1 | 1 | ||||||
Stainless steel handles (pair) | SH/BH5AC | Optional | Optional | 1 | ||||||
Control panel with level sensor | SH/SENAE | Optional | Optional | Optional | ||||||
Additional mini jets (kit with 3 mini jets) | SH/3MJAC | Optional | Optional | Optional | ||||||
Heater 5000w ou 8000w | Inserir no final do código a letra "Q" | opcional | opcional | opcional | ||||||
Chromotherapy with operator panel (1 point) | CROMOT1C | Optional | Optional | Optional | ||||||
Chromotherapy with operator panel (2 points) | CROMOT2C | Optional | Optional | Optional | ||||||
Self-supporting metal structure installed (150 cm) | ES/BH085 | Optional | Optional | Optional | ||||||
Self-supporting metal structure installed (160 cm) | ES/BH086 | Optional | Optional | Optional | ||||||
Self-supporting metal structure installed (170 cm) | ES/BH087 | Optional | Optional | Optional | ||||||
Self-supporting metal structure installed (180 cm) | ES/BH088 | Optional | Optional | Optional | ||||||
Integrated side panel - Acrylic (180 cm)* | PLIA18 | Optional | Optional | Optional | ||||||
Integrated side panel - Gel Coat (150 cm)* | PLI15 | Optional | Optional | Optional | ||||||
Integrated side panel - Gel Coat (160 cm)* | PLI16 | Optional | Optional | Optional | ||||||
Integrated side panel - Gel Coat (170 cm)* | PLI17 | Optional | Optional | Optional | ||||||
Integrated side panel - Gel Coat (180 cm)* | PLI18 | Optional | Optional | Optional | ||||||
Side panel integrated in "L" - Gel Coat (180 x 90 cm) | PLIL189 | Optional | Optional | Optional | ||||||
Single side panel - Acrylic (180 cm) | ABA1/180 | Optional | Optional | Optional | ||||||
Loose side panel - Gel Coat (150 cm) | ABA1/150 | Optional | Optional | Optional | ||||||
Loose side panel - Gel Coat (160 cm) | ABA1/160 | Optional | Optional | Optional | ||||||
Loose side panel - Gel Coat (170 cm) | ABA1/170 | Optional | Optional | Optional | ||||||
Loose side panel - Gel Coat (180 cm) | ABA1/180 | Optional | Optional | Optional | ||||||
Separate side panel in "L" - Gel Coat (180 x 90 cm) | ABL/1809 | Optional | Optional | Optional | ||||||
Protective film | SH/PEL | Optional | Optional | Optional | ||||||
Inspection door - Gel Coat (52 x 38 cm) | PI/525 | Optional | Optional | Optional | ||||||
Inspection door - OS (52 x 38 cm) | PIU/525 | Optional | Optional | Optional | ||||||
Metal outlet valve | SH/VMCO | Optional | Optional | Optional | ||||||
Pop-up outlet valve | SH/VPOPO | Optional | Optional | Optional | ||||||
Pop-up metal outlet valve | SH/VPOPO | Optional | Optional | Optional | ||||||
Bluetooth | BLT/ACP | Optional | Optional | Optional | ||||||
Leveling foot | PN/BH2 | optional | optional | optional | Leveling Foot for Integrated Panel | ES/PN2 | optional | optional | optional | |
**Also available with 85 cm, in gel coat. |