Specifications
 Usage
 Colors
 Technical Information
Tap and swipe
| Due Accomodare | |||||||||
| A | B | C | D | Ideal Volume | Material | Code | LUX | SUPER LUXURY | GRAN LUXURY | 
| 180 | 90 | 56 | 117 | 185 litros | Gel Coat | Optional | H398BC | H398XC | H398WC | 
| Acrylic | HA398BC | HA398XC | HA398WC | ||||||
| Hydromassage jets | - | 4 | 4 | 5 | |||||
| Whirlpool mini jets | - | - | - | 3 | |||||
| Motorbike | - | 1/2 cv | 1/2 cv | 1 cv | |||||
| Suction | - | 2 | 2 | 2 | |||||
| Air control | - | 1 | 1 | 1 | |||||
| Water inlet / thief | - | 1 | 1 | 1 | |||||
| Water outlet valve | - | 1 | 1 | 1 | |||||
| Hydraulic kit | KIT/LAD | Optional | 1 | 1 | |||||
| Pneumatically operated | SH/BTASC | 1 | 1 | 1 | |||||
| Black or white cushion | SH/AFBH8 | Optional | 1 | 1 | |||||
| Stainless steel handles (pair) | SH/BH8AC | Optional | Optional | 1 | |||||
| Control panel with level sensor | SH/SENAE | Optional | Optional | Optional | |||||
| Rotating mini jets (kit with 3 mini jets) | SH/3MJRC | Optional | Optional | Optional | |||||
| Additional mini jets (kit with 3 mini jets) | SH/3MJAC | Optional | Optional | Optional | |||||
| Heater 5000w ou 8000w | Inserir no final do código a letra "Q" | Optional | Optional | Optional | |||||
| Chromotherapy with operator panel (1 point) | CROMOT1C | Optional | Optional | Optional | |||||
| Chromotherapy with operator panel (2 points) | CROMOT2C | Optional | Optional | Optional | |||||
| Self-supporting metal structure installed (180 cm) | ES/BH398 | Optional | Optional | Optional | |||||
| Protective film | SH/PEL | Optional | Optional | Optional | |||||
| Inspection door - Gel Coat (52 x 38 cm) | PI/525 | Optional | Optional | Optional | |||||
| Inspection door - PS (52 x 38 cm) | PIU/525 | Optional | Optional | Optional | |||||
| Metal outlet valve | SH/VMCO | Optional | Optional | Optional | |||||
| Pop-up metal outlet valve | SH/VPOPO | Optional | Optional | Optional | |||||
| Bluetooth | BLT/ACP | Optional | Optional | Optional | |||||
| Leveling foot | PN/BH2 | optional | optional | optional | Leveling Foot for Integrated Panel | ES/PN2 | optional | optional | optional | 
 Video
 Regulation
 Quality Tests
 Downloads